(no subject)
Mar. 9th, 2005 11:09 amWhich sun-sign am I most friendly with?
| Capricorn | ![]() ![]() |
12.16% | (9 friends) |
| Gemini | ![]() ![]() |
12.16% | (9 friends) |
| Virgo | ![]() ![]() |
12.16% | (9 friends) |
| Leo | ![]() ![]() |
10.81% | (8 friends) |
| Taurus | ![]() ![]() |
10.81% | (8 friends) |
| Cancer | ![]() ![]() |
9.46% | (7 friends) |
| Sagittarius | ![]() ![]() |
8.11% | (6 friends) |
| Libra | ![]() ![]() |
6.76% | (5 friends) |
| Scorpio | ![]() ![]() |
6.76% | (5 friends) |
| Aquarius | ![]() ![]() |
5.41% | (4 friends) |
| Aries | ![]() ![]() |
2.7% | (2 friends) |
| Pisces | ![]() ![]() |
2.7% | (2 friends) |
Which of course is horrendously inaccurate due to the usual reasons (multiple names, empty responses, &c.


Yes, inaccurate.
Date: 2005-03-09 04:17 pm (UTC)Re: Yes, inaccurate.
Date: 2005-03-09 04:50 pm (UTC)