(no subject)
Sep. 25th, 2003 03:52 pmLucky me, nice quiet, serene Phish song comes on, and then, on cue, a bad beat from next door.
Class has gone well today.
Forgive me Father, for I have Written Form Letters.
[Funny because the song has lyrics like so: "God never listens to what I say. / God never listens to what I say. / So very.... far / And you don't get a refund / If you over-pray"]
Y'all should check out code2html. Some of its output for your perusal. Yes, I didn't put in enough comments. Sorry.
PETER
Class has gone well today.
Forgive me Father, for I have Written Form Letters.
[Funny because the song has lyrics like so: "God never listens to what I say. / God never listens to what I say. / So very.... far / And you don't get a refund / If you over-pray"]
Y'all should check out code2html. Some of its output for your perusal. Yes, I didn't put in enough comments. Sorry.
| The Ultimate LiveJournal Obsession Test | ||
| Category | Your Score | Average LJer |
| Community Attachment | 37.63% There's something special about you. Every once in awhile, one of your topics gets everyone chatting. | 26.72% |
| MemeSheepage | 50.88% I am but one quiz among millions. My brethren surround me on the page. | 31.14% |
| Original Content | 48.39% Using LiveJournal to express a few strong opinions | 41.79% |
| Psychodrama Quotient | 22.89% Your dark side's safe with us | 16.89% |
| Attention Whoring | 34.09% This quiz is part of a grand scheme to keep people reading | 22.61% |
| Your LiveJournal Obsession Number is: 21111 Click it to see other users who had similar scores to yours! | ||
| The Ultimate LiveJournal Obsession Test | ||
| Category | Your Score | Average LJer |
| Community Attachment | 37.63% There's something special about you. Every once in awhile, one of your topics gets everyone chatting. | 26.72% |
| MemeSheepage | 50.88% I am but one quiz among millions. My brethren surround me on the page. | 31.14% |
| Original Content | 48.39% Using LiveJournal to express a few strong opinions | 41.79% |
| Psychodrama Quotient | 22.89% Your dark side's safe with us | 16.89% |
| Attention Whoring | 34.09% This quiz is part of a grand scheme to keep people reading | 22.61% |
| Your LiveJournal Obsession Number is: 21111 Click it to see other users who had similar scores to yours! | ||
| The Ultimate LiveJournal Obsession Test | ||
| Category | Your Score | Average LJer |
| Community Attachment | 37.63% There's something special about you. Every once in awhile, one of your topics gets everyone chatting. | 26.72% |
| MemeSheepage | 50.88% I am but one quiz among millions. My brethren surround me on the page. | 31.14% |
| Original Content | 48.39% Using LiveJournal to express a few strong opinions | 41.79% |
| Psychodrama Quotient | 22.89% Your dark side's safe with us | 16.89% |
| Attention Whoring | 34.09% This quiz is part of a grand scheme to keep people reading | 22.61% |
| Your LiveJournal Obsession Number is: 21111 Click it to see other users who had similar scores to yours! | ||
PETER
(no subject)
Date: 2003-09-26 12:24 pm (UTC)(how interesting that you posted that quize three times.)
(no subject)
Date: 2003-09-26 03:43 pm (UTC)